International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,149 | 7/8/2011 | 5:15 PM | -16.16 | -0.75% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,419 | 7/8/2011 | 5:16 PM | +0.08 | +0.0056% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,650 | 7/8/2011 | 9:45 PM | -19.77 | -0.74% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,750 | 7/8/2011 | 9:45 PM | +0.20 | +0.01% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 40,331 | 7/8/2011 | 5:15 PM | -750.23 | -1.83% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 13,372 | 7/8/2011 | 5:05 PM | -34.30 | -0.26% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 913.32 | 7/8/2011 | 5:16 PM | +1.55 | +0.17% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,367 | 7/8/2011 | 5:16 PM | -6.64 | -0.28% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,917 | 7/8/2011 | 3:10 PM | +53.39 | +0.27% |
| SPX | S&P 500 Index | United States | 1,344 | 7/8/2011 | 5:09 PM | -9.42 | -0.70% |
| VE:IBC | IBC General Index | Venezuela | 81,295 | 7/8/2011 | 1:28 PM | -62.50 | -0.08% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,716 | 7/8/2011 | 4:10 PM | +49.90 | +1.07% |
| CN:000002 | Shanghai A Share Index | China | 2,930 | 7/8/2011 | 3:15 PM | +3.6382 | +0.12% |
| HK:HSI | Hang Seng Index | Hong Kong | 22,726 | 7/8/2011 | 4:01 PM | +196.25 | +0.87% |
| IN:1 | Bombay Sensex Index | India | 18,858 | 7/8/2011 | 4:00 PM | -220.26 | -1.15% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,004 | 7/8/2011 | 4:00 PM | +64.218 | +1.63% |
| JP:NIK | NIKKEI 225 Index | Japan | 10,138 | 7/8/2011 | 3:00 PM | +66.59 | +0.66% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,595 | 7/8/2011 | 4:50 PM | +4.50 | +0.28% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,390 | 7/8/2011 | 4:33 PM | -51.28 | -0.41% |
| PH:PSEI | PSEi Index | Phillippines | 4,391 | 7/8/2011 | 12:30 PM | +15.61 | +0.36% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 254.34 | 7/8/2011 | 5:16 PM | +1.88 | +0.74% |
| KR:0100 | KOSPI Composite Index | South Korea | 2,180 | 7/8/2011 | 6:05 PM | -0.24 | -0.01% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 6,912 | 7/8/2011 | 4:46 PM | -6.43 | -0.09% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,750 | 7/8/2011 | 1:31 PM | -23.87 | -0.27% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,088 | 7/8/2011 | 5:01 PM | +5.38 | +0.50% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| BE:BXF | BEL-20 Index | Belgium | 2,532 | 7/8/2011 | 6:05 PM | -40.64 | -1.58% |
| CZ:PX | Prague PX Index | Czech Republic | 1,220 | 7/8/2011 | 5:20 PM | -10.60 | -0.86% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 501.66 | 7/8/2011 | 1:40 PM | -0.88 | -0.18% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 858.98 | 7/8/2011 | 1:40 PM | -18.03 | -2.06% |
| FR:PX1 | CAC-40 Index | France | 3,914 | 7/8/2011 | 6:06 PM | -66.41 | -1.67% |
| DX:DAX | DAX Performance Index | Germany | 7,403 | 7/8/2011 | 5:45 PM | -68.71 | -0.92% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 92.77 | 7/8/2011 | 1:40 PM | -1.36 | -1.44% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 342.48 | 7/8/2011 | 6:06 PM | -2.68 | -0.78% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 421.46 | 7/8/2011 | 6:15 PM | -6.61 | -1.54% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 182.53 | 7/8/2011 | 1:40 PM | -2.71 | -1.46% |
| XX:MTI | Moscow Times Index RUB | Russia | 12,395 | 11/3/2005 | 12:00 AM | 0 | 0.00% |
| XX:SAX | Slovakia SAX Index | Slovakia | 224.49 | 7/8/2011 | 2:34 PM | +0.81 | +0.36% |
| XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 1,006 | 7/8/2011 | 5:37 PM | -27.55 | -2.67% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 380.00 | 7/8/2011 | 1:40 PM | -3.29 | -0.86% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 63,596 | 7/8/2011 | 5:51 PM | -504.65 | -0.79% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,991 | 7/8/2011 | 4:35 PM | -63.97 | -1.06% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,360 | 7/7/2011 | 3:26 PM | +39.83 | +0.75% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,147 | 7/7/2011 | 4:14 PM | +16.16 | +1.43% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 978.43 | 7/8/2011 | 1:40 PM | -9.88 | -1.00% |






